Air Scense Lime 2PK
- In stock, ready to ship
- Inventory on the way
The Caribbean couldn’t get any closer than with just one spritz of a lime air freshener by Air Scense. Envision yourself plucking fresh limes off Caribbean trees as you stroll off into the sunset. Awaken your spirit and refresh your dwelling place with the naturally refreshing scent of lime.
Ingredient | CAS # | Purpose |
---|---|---|
Limonene | 5989-27-5 | Solvent |
Terpineol | 8000-41-7 / 8006-39-1 | Fragrance |
Citral | 5392-40-5 | Fragrance |
Citrus Aurantifolia (Lime) Oil | 8008-26-2 | Fragrance |
Foeniculum Vulgare (Fennel) Oil | 8006-84-6 | Fragrance |
Citronellal | 106-23-0 | Fragrance |
Geranoil | 106-24-1 | Fragrance |
Ethyl Butyrate | 105-54-4 | Fragrance |
Litsea Cubeba Fruit Oil | 68855-99-2 | Fragrance |
Citrus Limon (Lemon) Fruit Extract | 84929-31-7 / 85085-28-5 | Fragrance |
Isoamyl Acetate | 123-92-2 | Fragrance |
Cymbopogon Schoenanthus Oil | 8007-02-1 / 89998-16-3 | Fragrance |
Geranyl Acetate | 105-87-3 | Fragrance |
Citrus Aurantium Bergamia (Bergamot) Fruit Oil | 8007-75-8 / 68648-33-9 | Fragrance |
Mentha Piperita (Peppermint) Oil | 8006-90-4 / 84082-70-2 | Fragrance |
Citrus Reticulata (Tangerine) Peel Oil | 8016-85-1 | Fragrance |
Citrus Nobilis (Manderin Orange) Peel Oil | 8008-31-9 / 84696-35-5 | Fragrance |
Decanal | 112-31-2 | Fragrance |
Citronellyl Acetate | 150-84-5 | Fragrance |
Zingiber Officinale (Ginger) Root Oil | 8007-08-7 | Fragrance |
Maltol | 118-71-8 | Fragrance |
Ethyl-2-Methyl Butyrate | 7452-79-1 | Fragrance |
Dimethyl Heptenal | 106-72-9 | Fragrance |
Ethyl Propionate | 105-37-3 | Fragrance |
Octyl Acetate | 112-14-1 | Fragrance |
Isoamyl Alcohol | 123-51-3 | Fragrance |
No reviews