
Cheery Citrus & Vanilla Bundle
- $1898 $18.98
A cheery pairing of our Citrus Spray & Go and our Vanilla Air Scense Scents.
This Bundle Includes:
- Citrus Spray & Go - regular price $8.99
- Vanilla Air Scense - regular price $9.99
Citrus Spray & Go
Ingredient | CAS # | Purpose |
---|---|---|
Aqua | 7732-18-5 | Solvent |
Laureth-9 | 68551-12-2 | Surfactant |
Laureth-3 | 68439-50-9 | Surfactant |
Saccharomyces Ferment Filtrate | 94114-07-5 | Enzyme |
Laureth-4 | 68551-12-2 | Surfactant |
Triethyl Acetate | 77-93-0 | Fragrance |
Cymbopogon Schoenanthus Oil | 8007-02-1 | Fragrance |
Terpineol | 8000-41-7 | Fragrance |
Citrus Limon (Lemon) Fruit Extract | 84929-31-7 | Fragrance |
Cinnamomum Camphora Linalooliferum Wood Extract | 91475-89-0 | Fragrance |
Citronellal | 106-23-0 | Fragrance |
Citrus Reticulata (Tangerine) Leaf Oil | 8014-85-1 | Fragrance |
Geranoil | 106-24-1 | Fragrance |
Linalyl Acetate | 115-95-7 | Fragrance |
Citronellol | 106-22-9 | Fragrance |
Geranyl Formate | 105-86-2 | Fragrance |
3,7 Dimethyloct-6-enyl Propanate | 141-14-0 | Fragrance |
Eucalyptol | 470-82-6 | Fragrance |
Dimethyl Heptenal | 106-72-9 | Fragrance |
(1R,4S)-p-Menthan 3-One | 14073-97-3 | Fragrance |
Eugenol | 97-53-0 | Fragrance |
Citronellyl Acetate | 150-84-5 | Fragrance |
Borneol | 507-70-0 | Fragrance |
Octanal | 124-13-0 | Fragrance |
Ethyl-2-Methyl Butyrate | 7452-79-1 | Fragrance |
Potassium Sorbate | 590-00-1 | Preservative |
Sodium Benzoate | 532-32-1 | Preservative |
Benzisothiazolinone | 2634-33-5 | Preservative |
Methylcellulose | 9004-67-5 | Defoamer |
Dimethicone | 63148-62-9 | Defoamer |
EU Fragrance Allergen
Vanilla AirScense
Celebrate your birthday every day of the year with a vanilla scented air freshener by Air Scense wafting through your home. Like a cake baking in your oven, you will swoon over the inviting vanilla scent. Revive your senses and invigorate your living quarters with each spray and feel comfort in knowing you are using a plant derived air freshener.Ingredient | CAS # | Purpose |
---|---|---|
Aqua | 7732-18-5 | Solvent |
Alcohol | 64-17-5 | Solubility Enhancer |
PEG-40 Hyrdrogenated | 61788-85-0 | Surfactant |
Propanediol | 26264-14-2 / 504-63-2 | Fragrance |
Vanillin | 121-33-5 | Fragrance |
Dipteryx Odorata Bean | 90028-06-1 | Fragrance |
Citrus Aurantium Dulcis | 8028-48-6 | Fragrance |
Citral | 5392-40-5 | Fragrance |
Maltol | 118-71-8 | Fragrance |
Benzaldehyde | 100-52-7 | Fragrance |
Isoamyl Acetate | 123-92-2 | Fragrance |
Ethyl Acetate | 141-78-6 | Fragrance |
Ethyl Butyrate | 105-54-4 | Fragrance |
Citric Acid | 77-92-9 / 5949-29-1 | Fragrance |
Methylcellulose | 9004-67-5 | Defoamer |
Dimenthicone | 63148-62-9 | Defoamer |
EU Fragrance Allergen