
Air Scense Lavender
- $999 $9.99
Surround your senses with the vast purple fields of Provence with a lavender scented air freshener by Air Scense. Old world style marries a new fragrance sure to help you relax while relieving your stress and tension as you mist.
Ingredient | CAS # | Purpose | Designated Lists† |
---|---|---|---|
Aqua | 7732-18-5 | Solvent | None |
Alcohol | 64-17-5 | Solubility Enhancer | CA PBTs |
PEG-40 Hyrdrogenated | 61788-85-0 | Surfactant | None |
P-Menth-1 EN-8-OL | 98-55-5 | Fragrance | None |
Caprylic/Capric Triglyceride | 65381-09-1 / 73398-61-5 | Fragrance | None |
Lavendula Angustifolia Flower/Leaf/Stem Extract | 84776-65-8 / 90063-37-9 | Fragrance | None |
Lavendula Angustifolia (Lavender) Oil | 8000-28-0 | Fragrance | None |
Cinnamomum Camphora Linalooliferum Wood Extract | 91475-89-0 | Fragrance | None |
Nerol | 106-25-2 | Fragrance | None |
Neryl Acetate | 141-12-8 | Fragrance | None |
Terpineol | 8000-41-7 / 8006-39-1 | Fragrance | None |
Vanillin | 121-33-5 | Fragrance | None |
Cineole | 470-82-6 | Fragrance | None |
A-Terpinyl Acetate | 80-26-2 | Fragrance | None |
Salvia Officinalis Oil | 8022-56-8 / 84776-73-8 | Fragrance | None |
Beta-Caryophyllene | 87-44-5 | Fragrance | CA PBTs |
Anthemis Nobilis Flower/Leaf/Stem Oil | 8015-92-7 | Fragrance | None |
Boswelia Carterii Exytract | 89957-98-2 | Fragrance | None |
Dipteryx Odorata Bean Extract | 90028-06-1 | Fragrance | None |
Linalool | 77-92-9 / 5949-29-1 | Fragrance | EU Fragrance Allergen |
Methylcellulose | 9004-67-5 | Defoamer | None |
Dimenthicone | 63148-62-9 | Defoamer | CA PBTs |
"Recently I stumbled on Air Scense while searching for an air freshener that didn’t have any harsh chemicals. What I love about the lavender scent in particular is that it takes me right back into my garden, especially now in the dead of winter. So when I can’t enjoy fresh lavender, I just mist my Air Scense and bring the outdoors in!” - Laura S. Buffalo, NY